- PHASE 1(I)
- PHASE 2 (II)
- PHASE 3 (III)
- PHASE 4 (IV)
- PHASE 5 (V)
- PHASE 6 (VI)
- PHASE 7 (VII)
- PHASE 8 (VIII)
- PHASE 9 PRISM (IX)
- PHASE 9 TOWN (IX)
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
I | A | Old House | Res | 2 Kanal | 600 Lac | +92 321-8476768 |
I | B | Old House | Res | 2 Kanal | 650 Lac | +92 321-8476768 |
I | C | Old House | Res | 2 Kanal Pair | 13 Crore | +92 321-8476768 |
I | C | Res | 2 Kanal | 600 Lac | +92 321-8476768 | |
I | C | Old House | Res | 2 Kanal | 630 Lac | +92 321-8476768 |
I | C | 179 | Res | 1 kanal | 300 Lac | +92 321-8476768 |
I | D | Old House | Res | 2 Kanal | 800 Lac | +92 321-8476768 |
I | E | Res | 2 Kanal | 590 Lac | +92 321-8476768 | |
I | E | Old House | Res | 2 Kanal | 650 Lac | +92 321-8476768 |
I | J | Res | 2 Kanal 10 Marla | 775 Lac | +92 321-8476768 | |
I | J | Old House | Res | 2 Kanal | 700 Lac | +92 321-8476768 |
I | J | 3 | Res | 2 Kanal | 650 Lac | +92 321-8476768 |
I | K | Res | 2 Kanal | 600 Lac | +92 321-8476768 | |
I | K | 33 | Res | 2 Kanal | 650 Lac | +92 321-8476768 |
I | M | 191 | Res | 2 kanal | 625 Lac | +92 321-8476768 |
I | M | 70 | Res | 2 Kanal | 575 Lac | +92 321-8476768 |
I | N | 62 | Res | 2 Kanal | 575 Lac | +92 321-8476768 |
I | F | Building | Com | 4 Marla | 850 Lac | +92 321-8476768 |
I | G | MB Building | Com | 7 Marla | 18 Crore | +92 321-8476768 |
I | G | 107 | Com | 7 Marla Building | 12 Crore | +92 321-8476768 |
I | H | Com | 4 Marla | 450 Lac | +92 321-8476768 | |
I | H | Com | 4 Marla | +92 321-8476768 | ||
I | K | 68 | Com | 4 Marla | 325 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
II | S | Old House | Res | 1 Kanal | 370 Lac | +92 321-8476768 |
II | U | Old House | Res | 1 Kanal | 350 Lac | +92 321-8476768 |
II | U | 34 | Res | 2 Kanal | 675 Lac | +92 321-8476768 |
II | U | 81 | Res | 2 Kanal | 750 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
III | W | Old House | Res | 1 Kanal | 375 Lac | +92 321-8476768 |
III | X | Old House | Res | 1 Kanal | 370 Lac | +92 321-8476768 |
III | X | 18 | Res | 2 Kanal Corner | 600 Lac | +92 321-8476768 |
III | X | 769 | Res | 2 Kanal | 750 Lac | +92 321-8476768 |
III | X | 376 | Res | 1 Kanal | 300 Lac | +92 321-8476768 |
III | XX | 628 | Res | 11.5 Marla | 205 Lac | +92 321-8476768 |
III | Y | Res | 2 Kanal Triplet | 40 Crore | +92 321-8476768 | |
III | Z | 34 | Res | 2 Kanal | 950 Lac | +92 321-8476768 |
III | Z | 473 | Res | 2 Kanal | 950 Lac | +92 321-8476768 |
III | Z | 818 | Res | 1 Kanal | +92 321-8476768 | |
III | Z | 49/9 | Res | 1 Kanal | 240 Lac | +92 321-8476768 |
III | Z | 318 | Res | 10 Marla | 195 Lac | +92 321-8476768 |
III | Z | 903/1 | Res | 12 Marla | 190 Lac | +92 321-8476768 |
III | Z | 525/3 | Res | 2 Kanal | 850 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
IV | BB | Old House | Res | 1 Kanal | 380 Lac | +92 321-8476768 |
IV | DD | 114 | Res | 10 Marla | 175 Lac | +92 321-8476768 |
IV | DD | 42 | Res | 1 Kanal | 230 Lac | +92 321-8476768 |
IV | FF | 284 | Res | 1 Kanal | 255 Lac | +92 321-8476768 |
IV | FF | 318 | Res | 1 Kanal | 255 Lac | +92 321-8476768 |
IV | GG | 429 | Res | 1 Kanal | 275 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
V | A | 442 | Res | 1 Kanal | 320 Lac | +92 321-8476768 |
V | B | 543 | Res | 1 Kanal Corner | 400 Lac | +92 321-8476768 |
V | B | 905 | Res | 10 Marla | 118 Lac | +92 321-8476768 |
V | E | 287 | Res | 1 Kanal | 390 Lac | +92 321-8476768 |
V | E | 267 | Res | 1 Kanal | 400 Lac | +92 321-8476768 |
V | J | 340 | Res | 1 Kanal | 275 Lac | +92 321-8476768 |
V | J | 97 | Res | 1 Kanal | 350 Lac | +92 321-8476768 |
V | K | 182 | Res | 10 Marla | 225 Lac | +92 321-8476768 |
V | L | 295 | Res | 10 Marla | 215 Lac | +92 321-8476768 |
V | L | 508 | Res | 1 Kanal | 270 Lac | +92 321-8476768 |
V | L | 233 | Res | 10 Marla | 225 Lac | +92 321-8476768 |
V | M ext | 344 | Res | 1 kanal | 205 Lac | +92 321-8476768 |
V | M | 83 | Res | 1 Kanal | 185 Lac | +92 321-8476768 |
V | M | 471 | Res | 1 Kanal Corner | 182 Lac | +92 321-8476768 |
V | A | 13 | Com | 4 Marla | 500 Lac | +92 321-8476768 |
V | CCA | 123 | Com | 8.75 Marla | 20 Crore | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
VI | A | 13 | Res | 1 Kanal | 350 Lac | +92 321-8476768 |
VI | B | 294 | Res | 1 kanal | 270 Lac | +92 321-8476768 |
VI | B | 47 | Res | 1 Kanal | 310 Lac | +92 321-8476768 |
VI | C | 827 | Res | 1 Kanal | 250 Lac | +92 321-8476768 |
VI | C | 578 | Res | 1 Kanal | 275 Lac | +92 321-8476768 |
VI | D | 893 | Res | 5 Marla | 90 Lac | +92 321-8476768 |
VI | D | 996/2 | Res | 5 Marla | 92 Lac | +92 321-8476768 |
VI | E | 468 | Res | 1 Kanal | 210 Lac | +92 321-8476768 |
VI | H | 283 | Res | 1 Kanal | 305 Lac | +92 321-8476768 |
VI | H | 422 | Res | 1 Kanal | 320 Lac | +92 321-8476768 |
VI | N | 786 | Res | 1 Kanal | 160 Lac | +92 321-8476768 |
VI | N | 79 | Res | 1 Kanal | 220 Lac | +92 321-8476768 |
VI | N | 5 | Com | 2 Marla Sec Shop | 145 Lac | +92 321-8476768 |
VI | A | 69 | Com | 8 Marla | 18 Crore | +92 321-8476768 |
VI | MB | 366 | Com | 8 Marla | 11 Crore | +92 321-8476768 |
VI | MB | 185/61 | Com | 4 Marla | 450 Lac | +92 321-8476768 |
VI | MB | 185/47 | Com | 4 Marla | 450 Lac | +92 321-8476768 |
VI | MB | 207 & 208 | Com | 8 Marla | 12 Crore | +92 321-8476768 |
VI | MB | 185/58 | Com | 4 Marla | 435 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
VII | P | 610 | Res | 1 Kanal | 135 Lac | +92 321-8476768 |
VII | P | 298 | Res | 1 Kanal | 155 Lac | +92 321-8476768 |
VII | Q | 17 | Res | 1 Kanal | 130 Lac | +92 321-8476768 |
VII | S | 130 | Res | 1 kanal | 145 Lac | +92 321-8476768 |
VII | S | 386 | Res | 1 Kanal | 165 Lac | +92 321-8476768 |
VII | S | 688 | Res | 1 Kanal | 158 Lac | +92 321-8476768 |
VII | T | 644 | Res | 1 Kanal | 140 Lac | +92 321-8476768 |
VII | T | 600 | Res | 1 Kanal | 140 Lac | +92 321-8476768 |
VII | T | 764/4 | Res | 1 Kanal | 130 Lac | +92 321-8476768 |
VII | U | 440 | Res | 1 Kanal | 155 Lac | +92 321-8476768 |
VII | U | 62 | Res | 1 Kanal | 165 Lac | +92 321-8476768 |
VII | U | 1609 | Res | 2 Kanal | 270 Lac | +92 321-8476768 |
VII | U | 1403 | Res | 1 Kanal | 130 Lac | +92 321-8476768 |
VII | U | 998 | Res | 1 Kanal | 136 Lac | +92 321-8476768 |
VII | V | 958 | Res | 1 Kanal | 135 Lac | +92 321-8476768 |
VII | W | 113 | Res | 1 Kanal | 147 Lac | +92 321-8476768 |
VII | W | 1429 | Res | 1 Kanal | 147 Lac | +92 321-8476768 |
VII | W | 1000+1002 | Res | 1 Kanal | 350 Lac | +92 321-8476768 |
VII | X | 274/1 | Res | 1 Kanal | 120 Lac | +92 321-8476768 |
VII | X | 1283 | Res | 2 Kanal | 320 Lac | +92 321-8476768 |
VII | Y | 2189 | Res | 1 Kanal | 140 Lac | +92 321-8476768 |
VII | Y | 2637 | Res | 1 Kanal | 125 Lac | +92 321-8476768 |
VII | Y | 1645 | Res | 1 Kanal | 115 Lac | +92 321-8476768 |
VII | Y | 3134 | Res | 1 Kanal | 110 Lac | +92 321-8476768 |
VII | Y | 4369 | Res | 1 Kanal | 110 Lac | +92 321-8476768 |
VII | Y | 152 | Res | 1 Kanal | 140 Lac | +92 321-8476768 |
VII | Y | 4347 | Res | 1 Kanal | 105 Lac | +92 321-8476768 |
VII | Y | 3034 | Res | 1 Kanal | 113 Lac | +92 321-8476768 |
VII | Y | 498 & 499 | Res | 1 Kanal Pair | 300 Lac | +92 321-8476768 |
VII | Y | 2014 | Res | 1 Kanal | 98 Lac | +92 321-8476768 |
VII | Y | 3718 | Res | 10 Marla | 70 Lac | +92 321-8476768 |
VII | Y | 1926 | Res | 1 Kanal | 105 Lac | 923178886524 |
VII | Y | 3610-03-31T19:00:00.000Z | Res | 1 Kanal Corner | 115 Lac | +92 321-8476768 |
VII | Y | 3643 | Res | 10 Marla | 64 Lac | +92 321-8476768 |
VII | Z2 | 1509 | Res | 1 Kanal | 95 Lac | +92 321-8476768 |
VII | CCA-4 | 94 | Com | 4 Marla | 260 Lac | +92 321-8476768 |
VII | CCA-4 | 4 | Com | 4 Marla | 225 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
VIII | A | 436 & 437 | Res | 4 Kanal | 12 Crore | +92 321-8476768 |
VIII | A | 490 | Res | 1 Kanal | 180 Lac | +92 321-8476768 |
VIII | D | 478 + 479 & 480 | Res | 3 Kanal | 570 Lac | +92 321-8476768 |
VIII | F | 162 | Res | 2 Kanal | 400 Lac | +92 321-8476768 |
VIII | F | 123/1 & 125/1 | Res | 4 Kanal | 775 Lac | +92 321-8476768 |
VIII-AVE | L | 290 | Res | 1 Kanal | 185 Lac | +92 321-8476768 |
VIII-AVE | M | 238 | Res | 12 Marla 78 Sq.Ft. Corner | 145 Lac | +92 321-8476768 |
VIII | T | 182 | Res | 1 kanal | 190 Lac | +92 321-8476768 |
VIII | T | 1579 | Res | 1 Kanal | 265 Lac | +92 321-8476768 |
VIII | T | 112 | Res | 1 Kanal Corner | 165 Lac | +92 321-8476768 |
VIII | T | 8 | Res | 2 Kanal | 700 Lac | +92 321-8476768 |
VIII | T | 23 | Res | 1 Kanal | 200 Lac | +92 321-8476768 |
VIII | T | 920 | Res | 1 Kanal | 245 Lac | +92 321-8476768 |
VIII | T | 69 & 70 | Res | 1 Kanal Pair | 425 Lac | +92 321-8476768 |
VIII | T | 1243 | Res | 1 Kanal | 250 Lac | +92 321-8476768 |
VIII | U | 561 & 562 | Res | 1 Kanal Pair | 350 Lac | +92 321-8476768 |
VIII | U | 468 | Res | 1 Kanal | 230 Lac | +92 321-8476768 |
VIII | U | 12 | Res | 1 Kanal | 200 Lac | +92 321-8476768 |
VIII | V | 187 | Res | 1 Kanal | 163 Lac | +92 321-8476768 |
VIII | V | 990 | Res | 1 Kanal | 180 Lac | +92 321-8476768 |
VIII | W | 805 | Res | 1 Kanal | 255 Lac | +92 321-8476768 |
VIII | X | 895 | Res | 1 Kanal | 155 Lac | +92 321-8476768 |
VIII | X | 1035 | Res | 1 Kanal | 135 Lac | +92 321-8476768 |
VIII | Y | 464 | Res | 5 Marla | 60 Lac | +92 321-8476768 |
VIII | Z2 | 134 | Res | 1 Kanal | 90 Lac | +92 321-8476768 |
VIII | Z3 | 722 | Res | 5 Marla | 39 Lac | +92 321-8476768 |
VIII | Z3 | 40 | Res | 10 Marla | 85 Lac | +92 321-8476768 |
VIII | Z5 | 198 | Res | 5 Marla | 42 Lac | +92 321-8476768 |
VIII | Z6 | 150 | Res | 1 Kanal | 110 Lac | +92 321-8476768 |
VIII | Z6 | 946 | Res | 5 Marla | 47 Lac | +92 321-8476768 |
VIII | Z6 | 997 | Res | 5 Marla | 47 Lac | +92 321-8476768 |
VIII-AVE | Q | 116 | Res | 10 Marla | 135 Lac | +92 321-8476768 |
VIII-AVE | Q | 14 | Com | 32 Marla | 20 Crore | +92 321-8476768 |
VIII | CCA-I | 38 | Com | 8 Marla | 10 Crore | +92 321-8476768 |
VIII | CCA-I | 176 | Com | 8 Marla | 12 Crore | +92 321-8476768 |
VIII | CCA-I | 95 | Com | 4 Marla | 550 Lac | +92 321-8476768 |
VIII | CCA-I | 107 | Com | 4 Marla | 550 Lac | +92 321-8476768 |
VIII | CCA-I | 33 | Com | 4 Marla | 650 Lac | +92 321-8476768 |
VIII | CCA-II | 175 | Com | 8 Marla | 12 Crore | +92 321-8476768 |
VIII | CCA-II | 203 | Com | 8 Marla | 12 Crore | +92 321-8476768 |
VIII | CCA-II | 6 | Com | 4 Marla | 650 Lac | +92 321-8476768 |
VIII | CCA-II | 12 | Com | 4 Marla | 625 Lac | +92 321-8476768 |
VIII | B-BWB | 90/11 | Com | 4 Marla | 450 Lac | +92 321-8476768 |
VIII | B-BWB | 216/7 | Com | 8 Marla | 675 Lac | +92 321-8476768 |
VIII | B-BWB | 217 | Com | 8 Marla | 700 Lac | +92 321-8476768 |
VIII | B-BWB | 216/13 | Com | 4 Marla | 300 Lac | +92 321-8476768 |
VIII | C-BWB | 175 | Com | 8 Marla | 10 Crore | +92 321-8476768 |
VIII | Z2 | 69 | Com | 4 Marla | 235 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
9P | D | 460 | Res | 1 Kanal Civil Up | 138 Lac | +92 321-8476768 |
9P | D | 1121 | Res | 1 Kanal Army Up | 88 Lac | +92 321-8476768 |
9P | D | 1317 | Res | 1 Kanal Army Up | 85 Lac | +92 321-8476768 |
9P | F | 1070 | Res | 1 Kanal | 115 Lac | +92 321-8476768 |
9P | H | 1465 | Res | 1 Kanal | 120 Lac | +92 321-8476768 |
9P | H | 363 | Res | 1 Kanal | 125 Lac | +92 321-8476768 |
9P | J | 2401 | Res | 5 Marla | 48 Lac | +92 321-8476768 |
9P | J | 853 | Res | 5 Marla | 40 Lac | +92 321-8476768 |
9P | J | 3216 | Res | 5 Marla | 37 Lac | +92 321-8476768 |
9P | J | 1040 | Res | 10 Marla | 72 Lac | +92 321-8476768 |
9P | J | 827 | Res | 5 Marla | 47 Lac | +92 321-8476768 |
9P | L | 547 | Res | 1 kanal | 85 Lac | +92 321-8476768 |
9P | L | 819 | Res | 1 Kanal Civil Up | 90 Lac | +92 321-8476768 |
9P | L | 765 | Res | 1 Kanal 3 Civil Paid | 90 Lac | +92 321-8476768 |
9P | M | 366 | Res | 1 Kanal | 105 Lac | +92 321-8476768 |
9P | N | 1103 | Res | 1 Kanal | 80 Lac | +92 321-8476768 |
9P | N | 505 | Res | 1 Kanal | 117 Lac | +92 321-8476768 |
9P | N | 405 | Res | 1 Kanal | 112 Lac | +92 321-8476768 |
9P | P | 1061 | Res | 1 Kanal | 120 Lac | +92 321-8476768 |
9P | P | 751 | Res | 1 Kanal | 87 Lac | +92 321-8476768 |
9P | P | 763 | Res | 1 Kanal Civil Up | 90 Lac | +92 321-8476768 |
9P | R | 1134 | Res | 5 Marla | 43 Lac | +92 321-8476768 |
9P | R | 1851 | Res | 5 Marla | 43 Lac | +92 321-8476768 |
9P | R | 2600 | Res | 5 Marla | 51 Lac | +92 321-8476768 |
9P | R | 34 | Res | 1 Kanal | 100 lac | +92 321-8476768 |
9P | R | 134 | Res | 1 Kanal | 90 Lac | +92 321-8476768 |
9P | R | 1875 | Res | 5 Marla | 48 Lac | +92 321-8476768 |
9P | R | 367 | Res | 5 Marla | 49 Lac | +92 321-8476768 |
9P | Zone 3 | 196 & 197 | Com | 4 Marla Pair | 750 Lac | +92 321-8476768 |
Phase | Block | Plot # | Type | Size | Demand | Contact |
---|---|---|---|---|---|---|
9T | A | 1497-03-22T19:31:48.000Z | Res | 5 Marla | 55 Lac | +92 321-8476768 |
9T | A | 1638 | Res | 5 Marla | 78 Lac | +92 321-8476768 |
9T | A | 602 | Res | 5 Marla Corner | 78 Lac | +92 321-8476768 |
9T | A | 1088 | Res | 5 Marla | 74 Lac | +92 321-8476768 |
9T | B | 1331 | Res | 5 Marla | 53 Lac | +92 321-8476768 |
9T | C | 1426 | Res | 5 Marla | 73 Lac | +92 321-8476768 |
9T | C | 125 | Res | 5 Marla | 68 Lac | +92 321-8476768 |
9T | C | 799 | Res | 5 Marla | 74 Lac | +92 321-8476768 |
9T | C | 1240 | Res | 5 Marla Corner | 80 Lac | +92 321-8476768 |
9T | C | 1252 | Res | 5 Marla | 75 Lac | +92 321-8476768 |
9T | C | 87 | Res | 5 Marla | 70 Lac | +92 321-8476768 |
9T | C | 799 | Res | 5 Marla | 72 Lac | +92 321-8476768 |
9T | D | 323 | Res | 5 Marla | 75 Lac | +92 321-8476768 |
9T | D | 1759 | Res | 7.25 Marla Corner | 78 Lac | +92 321-8476768 |
9T | D | 853 | Res | 5 Marla | 60 Lac | +92 321-8476768 |
9T | D | 124 | Res | 5 Marla | 71 Lac | +92 321-8476768 |
9T | D | 2001 | Res | 8 Marla | 96 Lac | +92 321-8476768 |
9T | E | 125 | Res | 5 Marla | 65 Lac | +92 321-8476768 |
9T | CCA | 47 | Com | 4 Marla | 380 Lac | +92 321-8476768 |
9T | CCA | 76 | Com | 4 Marla | 380 Lac | +92 321-8476768 |
9T | CCA | 90 | Com | 4 Marla | 350 Lac | +92 321-8476768 |
9T | E | 362 | Com | 4 Marla | 350 Lac | +92 321-8476768 |
9T | E | 333 | Com | 4 Marla | 335 Lac | +92 321-8476768 |
9T | E | 417 | Com | 4 Marla | 340 Lac | +92 321-8476768 |
- + PHASE 1(I)
-
Phase Block Plot # Type Size Demand Contact I A Old House Res 2 Kanal 600 Lac +92 321-8476768 I B Old House Res 2 Kanal 650 Lac +92 321-8476768 I C Old House Res 2 Kanal Pair 13 Crore +92 321-8476768 I C Res 2 Kanal 600 Lac +92 321-8476768 I C Old House Res 2 Kanal 630 Lac +92 321-8476768 I C 179 Res 1 kanal 300 Lac +92 321-8476768 I D Old House Res 2 Kanal 800 Lac +92 321-8476768 I E Res 2 Kanal 590 Lac +92 321-8476768 I E Old House Res 2 Kanal 650 Lac +92 321-8476768 I J Res 2 Kanal 10 Marla 775 Lac +92 321-8476768 I J Old House Res 2 Kanal 700 Lac +92 321-8476768 I J 3 Res 2 Kanal 650 Lac +92 321-8476768 I K Res 2 Kanal 600 Lac +92 321-8476768 I K 33 Res 2 Kanal 650 Lac +92 321-8476768 I M 191 Res 2 kanal 625 Lac +92 321-8476768 I M 70 Res 2 Kanal 575 Lac +92 321-8476768 I N 62 Res 2 Kanal 575 Lac +92 321-8476768 I F Building Com 4 Marla 850 Lac +92 321-8476768 I G MB Building Com 7 Marla 18 Crore +92 321-8476768 I G 107 Com 7 Marla Building 12 Crore +92 321-8476768 I H Com 4 Marla 450 Lac +92 321-8476768 I H Com 4 Marla +92 321-8476768 I K 68 Com 4 Marla 325 Lac +92 321-8476768 - + PHASE 2 (II)
-
Phase Block Plot # Type Size Demand Contact II S Old House Res 1 Kanal 370 Lac +92 321-8476768 II U Old House Res 1 Kanal 350 Lac +92 321-8476768 II U 34 Res 2 Kanal 675 Lac +92 321-8476768 II U 81 Res 2 Kanal 750 Lac +92 321-8476768 - + PHASE 3 (III)
-
Phase Block Plot # Type Size Demand Contact III W Old House Res 1 Kanal 375 Lac +92 321-8476768 III X Old House Res 1 Kanal 370 Lac +92 321-8476768 III X 18 Res 2 Kanal Corner 600 Lac +92 321-8476768 III X 769 Res 2 Kanal 750 Lac +92 321-8476768 III X 376 Res 1 Kanal 300 Lac +92 321-8476768 III XX 628 Res 11.5 Marla 205 Lac +92 321-8476768 III Y Res 2 Kanal Triplet 40 Crore +92 321-8476768 III Z 34 Res 2 Kanal 950 Lac +92 321-8476768 III Z 473 Res 2 Kanal 950 Lac +92 321-8476768 III Z 818 Res 1 Kanal +92 321-8476768 III Z 49/9 Res 1 Kanal 240 Lac +92 321-8476768 III Z 318 Res 10 Marla 195 Lac +92 321-8476768 III Z 903/1 Res 12 Marla 190 Lac +92 321-8476768 III Z 525/3 Res 2 Kanal 850 Lac +92 321-8476768 - + PHASE 4 (IV)
-
Phase Block Plot # Type Size Demand Contact IV BB Old House Res 1 Kanal 380 Lac +92 321-8476768 IV DD 114 Res 10 Marla 175 Lac +92 321-8476768 IV DD 42 Res 1 Kanal 230 Lac +92 321-8476768 IV FF 284 Res 1 Kanal 255 Lac +92 321-8476768 IV FF 318 Res 1 Kanal 255 Lac +92 321-8476768 IV GG 429 Res 1 Kanal 275 Lac +92 321-8476768 - + PHASE 5 (V)
-
Phase Block Plot # Type Size Demand Contact V A 442 Res 1 Kanal 320 Lac +92 321-8476768 V B 543 Res 1 Kanal Corner 400 Lac +92 321-8476768 V B 905 Res 10 Marla 118 Lac +92 321-8476768 V E 287 Res 1 Kanal 390 Lac +92 321-8476768 V E 267 Res 1 Kanal 400 Lac +92 321-8476768 V J 340 Res 1 Kanal 275 Lac +92 321-8476768 V J 97 Res 1 Kanal 350 Lac +92 321-8476768 V K 182 Res 10 Marla 225 Lac +92 321-8476768 V L 295 Res 10 Marla 215 Lac +92 321-8476768 V L 508 Res 1 Kanal 270 Lac +92 321-8476768 V L 233 Res 10 Marla 225 Lac +92 321-8476768 V M ext 344 Res 1 kanal 205 Lac +92 321-8476768 V M 83 Res 1 Kanal 185 Lac +92 321-8476768 V M 471 Res 1 Kanal Corner 182 Lac +92 321-8476768 V A 13 Com 4 Marla 500 Lac +92 321-8476768 V CCA 123 Com 8.75 Marla 20 Crore +92 321-8476768 - + PHASE 6 (VI)
-
Phase Block Plot # Type Size Demand Contact VI A 13 Res 1 Kanal 350 Lac +92 321-8476768 VI B 294 Res 1 kanal 270 Lac +92 321-8476768 VI B 47 Res 1 Kanal 310 Lac +92 321-8476768 VI C 827 Res 1 Kanal 250 Lac +92 321-8476768 VI C 578 Res 1 Kanal 275 Lac +92 321-8476768 VI D 893 Res 5 Marla 90 Lac +92 321-8476768 VI D 996/2 Res 5 Marla 92 Lac +92 321-8476768 VI E 468 Res 1 Kanal 210 Lac +92 321-8476768 VI H 283 Res 1 Kanal 305 Lac +92 321-8476768 VI H 422 Res 1 Kanal 320 Lac +92 321-8476768 VI N 786 Res 1 Kanal 160 Lac +92 321-8476768 VI N 79 Res 1 Kanal 220 Lac +92 321-8476768 VI N 5 Com 2 Marla Sec Shop 145 Lac +92 321-8476768 VI A 69 Com 8 Marla 18 Crore +92 321-8476768 VI MB 366 Com 8 Marla 11 Crore +92 321-8476768 VI MB 185/61 Com 4 Marla 450 Lac +92 321-8476768 VI MB 185/47 Com 4 Marla 450 Lac +92 321-8476768 VI MB 207 & 208 Com 8 Marla 12 Crore +92 321-8476768 VI MB 185/58 Com 4 Marla 435 Lac +92 321-8476768 - + PHASE 7 (VII)
-
Phase Block Plot # Type Size Demand Contact VII P 610 Res 1 Kanal 135 Lac +92 321-8476768 VII P 298 Res 1 Kanal 155 Lac +92 321-8476768 VII Q 17 Res 1 Kanal 130 Lac +92 321-8476768 VII S 130 Res 1 kanal 145 Lac +92 321-8476768 VII S 386 Res 1 Kanal 165 Lac +92 321-8476768 VII S 688 Res 1 Kanal 158 Lac +92 321-8476768 VII T 644 Res 1 Kanal 140 Lac +92 321-8476768 VII T 600 Res 1 Kanal 140 Lac +92 321-8476768 VII T 764/4 Res 1 Kanal 130 Lac +92 321-8476768 VII U 440 Res 1 Kanal 155 Lac +92 321-8476768 VII U 62 Res 1 Kanal 165 Lac +92 321-8476768 VII U 1609 Res 2 Kanal 270 Lac +92 321-8476768 VII U 1403 Res 1 Kanal 130 Lac +92 321-8476768 VII U 998 Res 1 Kanal 136 Lac +92 321-8476768 VII V 958 Res 1 Kanal 135 Lac +92 321-8476768 VII W 113 Res 1 Kanal 147 Lac +92 321-8476768 VII W 1429 Res 1 Kanal 147 Lac +92 321-8476768 VII W 1000+1002 Res 1 Kanal 350 Lac +92 321-8476768 VII X 274/1 Res 1 Kanal 120 Lac +92 321-8476768 VII X 1283 Res 2 Kanal 320 Lac +92 321-8476768 VII Y 2189 Res 1 Kanal 140 Lac +92 321-8476768 VII Y 2637 Res 1 Kanal 125 Lac +92 321-8476768 VII Y 1645 Res 1 Kanal 115 Lac +92 321-8476768 VII Y 3134 Res 1 Kanal 110 Lac +92 321-8476768 VII Y 4369 Res 1 Kanal 110 Lac +92 321-8476768 VII Y 152 Res 1 Kanal 140 Lac +92 321-8476768 VII Y 4347 Res 1 Kanal 105 Lac +92 321-8476768 VII Y 3034 Res 1 Kanal 113 Lac +92 321-8476768 VII Y 498 & 499 Res 1 Kanal Pair 300 Lac +92 321-8476768 VII Y 2014 Res 1 Kanal 98 Lac +92 321-8476768 VII Y 3718 Res 10 Marla 70 Lac +92 321-8476768 VII Y 1926 Res 1 Kanal 105 Lac 923178886524 VII Y 3610-03-31T19:00:00.000Z Res 1 Kanal Corner 115 Lac +92 321-8476768 VII Y 3643 Res 10 Marla 64 Lac +92 321-8476768 VII Z2 1509 Res 1 Kanal 95 Lac +92 321-8476768 VII CCA-4 94 Com 4 Marla 260 Lac +92 321-8476768 VII CCA-4 4 Com 4 Marla 225 Lac +92 321-8476768 - + PHASE 8 (VIII)
-
